Microspazio weather
Latitude N 45° 50' 17" Longitude E 08° 46' 31" Elevation 365 m
| Dawn: | 05:10 | Sunrise: | 05:46 | Moonrise: | 17:51 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:58 | Moonset: | 03:44 | |
| Daylight: | 16:24 | Day length: | 15:12 | Moon Phase: | Waxing Gibbous |
Welcome to Microspazio Weather Station located in Casciago, Varese, Italy.
The weather station in use is the Wireless Weather Forecaster (Fine offset: WH1080), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 19.2 °C | Dew Point | 10.7 °C |
| Windchill | 19.2 °C | Humidity | 59% |
| Heat Index | 19.2 °C | Apparent Temperature | 19.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.5 mm | Rainfall This Year | 179.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 19:32 |
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 110° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 999.7 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/05/2013 17:21:15
powered by
Cumulus
v1.9.1 (989)
