Microspazio weather
Latitude N 45° 50' 47" Longitude E 08° 42' 43" Elevation 270 m
Records began on 06 February 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | at 13:40 on 02 January 2020 |
| Lowest Temperature | -20.4 °C | at 00:08 on 03 January 2020 |
| Highest Dew Point | 14.9 °C | at 08:40 on 02 January 2020 |
| Lowest Dew Point | -30.1 °C | at 00:08 on 03 January 2020 |
| Highest Apparent Temperature | 28.1 °C | at 15:40 on 02 January 2020 |
| Lowest Apparent Temperature | -129.0 °C | at 23:20 on 21 January 2018 |
| Lowest Wind Chill Temperature | -43.2 °C | at 00:08 on 03 January 2020 |
| Highest Heat Index | 27.1 °C | at 15:40 on 02 January 2020 |
| Highest Minimum | 11.5 °C | at 23:50 on 01 January 2020 |
| Lowest Maximum | -1.5 °C | at 00:00 on 11 January 2017 |
| Highest Humidity | 99 % | at 20:48 on 01 January 2018 |
| Lowest Humidity | 10 % | at 02:21 on 15 January 2020 |
| Highest Daily Range | 27.0 °C | on 03 January 2020 |
| Lowest Daily Range | 0.0 °C | on 09 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 06:12 on 07 January 2018 |
| Highest Hourly Rainfall | 470.1 mm | at 16:24 on 02 January 2020 |
| Highest Daily Rainfall | 25.2 mm | on 22 January 2021 |
| Highest Monthly Rainfall | 111.0 mm | January 2021 |
| Longest Dry Period | 30 days | to 31 January 2020 |
| Longest Wet Period | 6 days | to 10 January 2018 |
| Wind | ||
| Highest Wind Gust | 12.6 m/s | at 15:36 on 21 January 2018 |
| Highest Wind Speed Average | 180.0 m/s | at 23:20 on 21 January 2018 |
| Highest Daily Wind Run | 100.7 km | on 09 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | at 06:26 on 28 January 2019 |
| Highest Pressure (sl) | 1037.9 mb | at 10:29 on 28 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/01/2022 13:45:00
powered by
Cumulus v1.9.4 (1099)