Microspazio weather
Latitude N 45° 50' 47" Longitude E 08° 42' 43" Elevation 270 m
Records began on 06 February 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.1 °C | at 21:20 on 02 May 2021 |
Lowest Temperature | -20.4 °C | at 00:08 on 03 January 2020 |
Highest Dew Point | 26.0 °C | at 20:38 on 27 June 2019 |
Lowest Dew Point | -36.9 °C | at 08:53 on 20 May 2019 |
Highest Apparent Temperature | 61.4 °C | at 21:20 on 02 May 2021 |
Lowest Apparent Temperature | -129.0 °C | at 23:20 on 21 January 2018 |
Lowest Wind Chill Temperature | -43.2 °C | at 00:08 on 03 January 2020 |
Highest Heat Index | 64.8 °C | at 22:34 on 03 February 2019 |
Highest Minimum | 59.1 °C | at 00:00 on 03 May 2021 |
Lowest Maximum | -1.5 °C | at 00:00 on 11 January 2017 |
Highest Humidity | 99 % | at 21:55 on 06 February 2016 |
Lowest Humidity | 5 % | at 13:35 on 14 November 2018 |
Highest Daily Range | 59.1 °C | on 02 May 2021 |
Lowest Daily Range | 0.0 °C | on 30 October 2018 |
Rainfall | ||
Highest Rain Rate | 957.6 mm/hr | at 07:43 on 14 November 2019 |
Highest Hourly Rainfall | 910.5 mm | at 08:21 on 12 February 2020 |
Highest Daily Rainfall | 19371.0 mm | on 02 May 2021 |
Highest Monthly Rainfall | 20167.0 mm | December 2018 |
Longest Dry Period | 59 days | to 06 November 2021 |
Longest Wet Period | 11 days | to 09 May 2018 |
Wind | ||
Highest Wind Gust | 46.9 m/s | at 09:56 on 25 October 2019 |
Highest Wind Speed Average | 180.0 m/s | at 23:20 on 21 January 2018 |
Highest Daily Wind Run | 440.6 km | on 06 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 901.6 mb | at 06:08 on 13 March 2018 |
Highest Pressure (sl) | 1076.7 mb | at 13:59 on 31 July 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/01/2022 13:45:00
powered by
Cumulus v1.9.4 (1099)