Microspazio weather
Latitude N 45° 50' 47" Longitude E 08° 42' 43" Elevation 270 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0.4 °C | at 00:00 |
Low Temperature | 0.4 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -1.9 °C | at 00:00 |
Low Apparent Temperature | -1.9 °C | at 00:00 |
Low Wind Chill | 0.4 °C | at 00:00 |
High Heat Index | 0.4 °C | at 00:00 |
High Humidity | 81 % | at 00:00 |
Low Humidity | 81 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 30 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1006.4 mb | at 10:07 |
Low Pressure (SL) | 1001.2 mb | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/01/2022 13:45:00
powered by
Cumulus
v1.9.4 (1099)