Microspazio weather
Latitude N 45° 50' 47" Longitude E 08° 42' 43" Elevation 270 m
Temperature and Humidity | ||
Highest Temperature | 0.4 °C | 00:00 on 01 January |
Lowest Temperature | 0.4 °C | 00:00 on 01 January |
Highest Dew Point | -2.5 °C | 00:00 on 01 January |
Lowest Dew Point | -2.5 °C | 00:00 on 01 January |
Highest Apparent Temperature | -1.9 °C | 00:00 on 01 January |
Lowest Apparent Temperature | -1.9 °C | 00:00 on 01 January |
Lowest Wind Chill Temperature | 0.4 °C | 00:00 on 01 January |
Highest Heat Index | 0.4 °C | 00:00 on 01 January |
Highest Minimum | 0.4 °C | 01 January |
Lowest Maximum | 0.4 °C | 01 January |
Highest Humidity | 81 % | 00:00 on 01 January |
Lowest Humidity | 81 % | 00:00 on 01 January |
Highest Daily Range | 0.0 °C | 01 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Longest Dry Period | 30 days | to 10 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 0.0 m/s | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 km | 01 January |
Pressure | ||
Lowest Pressure (sl) | 983.4 mb | 14:40 on 05 January |
Highest Pressure (sl) | 1009.2 mb | 23:28 on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/01/2022 13:45:00
powered by
Cumulus v1.9.4 (1099)