Microspazio weather
Latitude N 45° 50' 47" Longitude E 08° 42' 43" Elevation 270 m
Temperature and Humidity | ||
Highest Temperature | 29.3 °C | 14:32 on 02 April |
Lowest Temperature | 4.8 °C | 06:50 on 05 April |
Highest Dew Point | 10.8 °C | 08:56 on 01 April |
Lowest Dew Point | -17.1 °C | 06:32 on 06 April |
Highest Apparent Temperature | 28.0 °C | 17:47 on 01 April |
Lowest Apparent Temperature | 2.3 °C | 07:39 on 05 April |
Lowest Wind Chill Temperature | 4.8 °C | 06:50 on 05 April |
Highest Heat Index | 27.7 °C | 17:49 on 01 April |
Highest Minimum | 10.9 °C | 01 April |
Lowest Maximum | 10.1 °C | 07 April |
Highest Humidity | 82 % | 04:35 on 06 April |
Lowest Humidity | 10 % | 01:31 on 16 April |
Highest Daily Range | 19.0 °C | 02 April |
Lowest Daily Range | 0.0 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 07:08 on 05 April |
Highest Hourly Rainfall | 0.3 mm | 07:07 on 05 April |
Highest Daily Rainfall | 0.3 mm | 05 April |
Longest Dry Period | 16 days | to 04 April |
Longest Wet Period | 1 days | to 05 April |
Wind | ||
Highest Wind Gust | 9.5 m/s | 06:19 on 06 April |
Highest Wind Speed 10-minute Average | 6.1 m/s | 06:36 on 06 April |
Highest Daily Wind Run | 414.7 km | 07 April |
Pressure | ||
Lowest Pressure (sl) | 996.9 mb | 06:17 on 06 April |
Highest Pressure (sl) | 1021.9 mb | 10:47 on 09 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/04/2021 19:45:01
powered by
Cumulus v1.9.4 (1099)